Effeff 24E---------E31 electric strike
Effeff
Hold-open operation.
The latch bolt controlled locking pin in the centre of the electric strike latch keeps the electric strike unlocked until the door is opened, even after contact has been made.
Compatible with all common striking plates.
Can be combined with striking plates with latch bolt guide (standard) without FaFix®.
DIN right and left installation thanks to 180° rotation.
Mechanical unlocking (E)
24E---------E31 data
Height (y) | 90 mm |
Width (x) | 20 mm |
Depth (z) | 28.2 mm |
Direction | universal |
Net weight | 0.3 kg |
Dead bolt material | steel |
Fail-locked (1) | yes |
Fail-locked, hold-open (2) | yes |
Mechanical unlocking (E) | yes |
Voltage code | E3 |
Voltage | 12V DC eE |
Rated resistance | 60 Ω |
Break-in resistance | 6500 N |
AC current consumption 12V | 125 mA |
DC current consumption 50% 12V | 190 mA |
DC current consumption stab 12V | 200 mA |
AC operating noise 12V | gut hörbar (64-74 dB) |
DC operating noise 50% 12V | noiseless (0-30 dB) |
AC max. latch preload 12V | 100 |
DC max. latch preload 50% 12V | 50 |
DC max. latch preload stab 12V | 40 |
Warranty | 5 years |
The table shows data of the product.